We first spotted the GWM Tank 500 when we visited Shanghai Motorshow in 2023 and attended the launch recently. You can read our thoughts here. The Tank 500 prides itself on luxury and off-road prowess, with some cutting-edge hybrid tech to accompany it.
Related: GWM Tank 500 HEV (2024) Review
The Tank 500, in our view, employs American automotive design elements. Apart from having an imposing size, you'll see many chrome and blocky design cues with American SUVs, which is an interesting design choice. With 7 seats, premium materials, and solid technology, the Tank 500 is out to rumble with some of the mainstay SUVs. How does it compare to its price contemporaries regarding running costs, though? We'll examine the Land Rover Discovery Dport in D200 Dynamic SE trim and the Toyota Land Cruiser Prado 2.8GD TX.
Looking at the figures
| GWM Tank 500 2.0T HEV Ultra Luxury 4x4 | Land Rover Discovery Sport D200 Dynamic SE | Toyota Land Cruiser Prado 2.8GD TX | |
| Engine | 2.0-litre 4 cylinder, Petrol Turbo Hybrid Electric | 2.0-litre 4-cylinder, turbo diesel | 2.8-litre 4-cylinder, turbo diesel |
| Power/Torque | 255kW / 648Nm (Total output) | 147kW / 430Nm | 150kW / 500Nm |
| Gearbox | 9-speed Automatic | 9-speed Automatic | 8-speed Automatic |
| Claimed Fuel Consumption | 8.5 L /100km | 6.1 L /100km | 7.9 L /100km |
| Airbags | 7 | 7 | 9 |
| Driven Wheels | All | All | All |
| Kerb Weight | 2 605kg | 1 921kg | 2 490kg |
| Fuel Tank Capacity (litres) | 80 | 65 | 110 (Total) 80 + 30 |
| Claimed Range | 941km | 1 066km | 1 392km |
| CO2 Emissions | 199 g/km | 161 g/km | 209 g/km |
| Service Plan | 5-year/ 75 000km | 5-years /100 000km (Maintenance Plan) | 9-services / 90 000km |
| Price | from R1 222 900 | from R1 305 400 | from R1 296 300 |
*Pricing stated here was correct when publishing and is subject to change without prior notice. Manufacturer figures were also claimed here.
Comparing the figures
Purchase Price
The comparison here is based on price and body style. When we look at the monthly instalments for these vehicles, though, we'll conduct a quick calculation to see how much it all costs to finance them. We'll calculate using our finance tool and set the parameters at 72 months, a 10% deposit, no balloon/residual, and a 12% interest rate.
| Car | Purchase Price | Monthly Installment |
| GWM Tank 500 2.0T HEV Ultra Luxury 4x4 | from R1 222 900 | from R22 385 |
| Land Rover Discovery Sport D200 Dynamic SE | from R1 305 400 | from R23 985 |
| Toyota Land Cruiser Prado 2.8GD TX | from R1 296 300 | from R23 914 |
The Tank 500 takes the win here for having the lowest monthly instalment.
Claimed Fuel Consumption
| Car | Claimed Fuel Consumption |
| GWM Tank 500 2.0T HEV Ultra Luxury 4x4 | 8.5 L /100km |
| Land Rover Discovery Sport D200 Dynamic SE | 6.1 L /100km |
| Toyota Land Cruiser Prado 2.8GD TX | 7.9 L /100km |
Looking at the figures, Land Rover appears to win the race for the lowest fuel consumption.
Service Plan
| Car | Service Plan |
| GWM Tank 500 2.0T HEV Ultra Luxury 4x4 | 5 years/ 75 000km |
| Land Rover Discovery Sport D200 Dynamic SE | 5 years /100 000km (Maintenance Plan) |
| Toyota Land Cruiser Prado 2.8GD TX | 9 Services / 90 000km |
Land Rover retakes the win because it has not only the plan with the greatest distance but also a maintenance plan.
Who wins?
The Land Rover wins here thanks to its low fuel consumption and best maintenance plan, with the Land Cruiser Prado coming in second. Discovery Sport also has the lowest emissions out of the three. You can search AutoTrader for the latest Tank 500, Discovery Sport, and Land Cruiser Prado deals here and sell your car.