Supertouring showdown
The Super touring Sport bike combines the best elements of a super sport performance machine with the comfort of an adventure bike. It is becoming increasingly popular with bikers who don't want to let go of their racy heydays but are looking for a much more comfortable ride out on the weekends.
Related: Suzuki GSX S1000 GX (2024) Review
Several manufacturers offer these 1000cc sports machines, so let's take a look at two of the most recent additions to the lineup that you should consider if you are in the market for a comfy sports cruiser.
Adventure vs. Sport vs. Cruiser: choosing your bike in SA
Specifications
| Kawasaki Ninja 1100 SX | BMW S1000 XR | |
| Engine | 1099cc Liquid Cooled 4-stroke In-Line Four | 999 cc Oil/water-cooled, four-cylinder, four-stroke, in-line engine with four valves per cylinder |
| Transmission | 6-speed Return Shift | Claw-shifted 6-speed gearbox, Multiplate clutch in oil bath, quickshifter |
| Power figures | 100kW / 113Nm | 125kW / 114Nm |
| Top speed | 249km/h | 250km/h |
| Frame | Highly rigid, twin-tube aluminium frame | Bridge-type frame, cast aluminium, co-supporting engine |
| Suspension Front | 41 mm inverted fork with compression and rebound damping and spring preload adjustability | Upside-down telescopic fork, diameter 45 mm, electronic self-adjusting rebound/compression damping (Dynamic ESA) 150mm travel |
| Suspension Rear | Horizontal Back-link, gas-charged rear shock with rebound damping adjustability and remote spring preload adjustability | Aluminium double-sided swing-arm, central shock absorber, electronic preload adjuster, electronic self-adjusting rebound/compression damping (Dynamic ESA) 150 mm Travel |
| Brakes Front | Dual semi-floating 300 mm discs. Calliper: Dual radial-mount, opposed 4-piston | Twin disc brake, diameter 320 mm, 4-piston fixed calliper |
| Brakes Rear | Single 260 mm disc. Calliper: Single-piston | Single disc brake, diameter 265 mm, 2-piston floating calliper |
| Fuel Tank (litres) | 19L | 20L |
| Tech & Features | TFT colour display with Bluetooth connectivity, a handlebar-mounted USB-C port, and All-LED lighting,6 Axis IMU-enhanced electronics package with traction control, cornering management, and integrated riding modes, plus electronic cruise control, Kawasaki Corner Management Function (KCMF). Kawasaki TRaction Control (KTRC) Kawasaki Intelligent anti-lock Brake System (KIBS) | 6.5-inch full-colour TFT screen with connectivity features, Keyless Ride, Traction Control, Dynamic Brake Control, Hill Start Control Pro, Riding Modes include Rain, Road, Dynamic, and Dynamic Pro, Adjustable Windscreen, Touring Package (Optional) |
| Fuel Consumption | 5.6L/100km | 6.2L/100km |
| Weight | 235kg | 227kg |
| Seat Height | 835mm | 850mm |
| Price | R 299 995 | R 336 350 |
| Warranty | 2 Years | 2 Years |
Verdict
It's a tough call. The Kawasaki is significantly cheaper than the BMW and has almost as many bells and whistles as the Bavarian. The BMW does well with a slightly better tech spec and better performance from a smaller engine. If you are in the market for a supersports tourer, we highly advise taking both a test ride and the Suzuki GSX-S1000 GX to see which would suit your style and pocket.