Super-hyper performance bike showdown
Two brands currently have true Halo models that are still on sale. These Halo models are motorcycles that sport massive engines and performance figures that will make the eyes water. Suzuki has a true superbike—the Hayabusa and KTM's bonkers Superduke, two bikes that couldn't be any more different despite their similar engine size.
Related: Suzuki Hayabusa (2022) Review
Although they both sport engines above 1300cc and are used as supersport touring machines, the Hayabusa is still a sportbike while the Superduke is a hyper-naked. The Hayabusa focuses on speed and performance, while the Superduke focuses on handling and multiple-purpose riding conditions. We take a closer look at the spec sheets to see where the differences are.
KTM 1390 Superduke (2024) Review
Specifications
| Suzuki GSX1300R Hyabusa | KTM 1390 Superduke R | |
| Engine | 1,340 cm3 Four-stroke, liquid-cooled, DOHC, in-line four | 1,350 cm³ 2-cylinder, 4-stroke, V 75° |
| Transmission | 6-speed constant mesh, slipper clutch | 6-speed PASC slipper clutch, hydraulically operated |
| Power figures | 140kW / 150Nm | 140kW / 145Nm |
| Top speed | 300km/h | 250km/h |
| Frame Construction | Twin-spar cast aluminium frame | Chromium-Molybdenum-Steel trellis frame, powder coated |
| Suspension Front | Inverted telescopic, coil spring, oil damped | WP APEX-USD Ø 48 mm |
| Suspension Rear | Link type, coil spring, oil damped | WP APEX-linkage shock |
| Brakes Front | Brembo Stylema®, 4-piston, twin disc, ABS-equipped | 320mm Dual Brembo Stylema Monobloc four piston, radially mounted caliper |
| Brakes Rear | Nissin, 1-piston, single disc, ABS-equipped | 240mm Brembo twin-piston fixed calliper, brake disc |
| Tyres | 120/70ZR17M/C (58W), tubeless (F) 190/50ZR17M/C (73W), tubeless (R) | 120/70-17" (F) 200/55-17" (R) Cast aluminium wheels |
| Quickshifter | Yes | Yes |
| Fuel Tank (litres) | 20 | 17.5 |
| Fuel Consumption | 5.8 L/100km | 5.9 L/100km |
| Weight | 264kg | 200.5kg |
| Seat Height | 800mm | 834mm |
| Tech | 6 Axis IMU, Motion Track ABS, Hill Hold Assist, Emergency Stop Lighting | 6 axis IMU, Reverse Shift Pattern, Telemetry Screen and Lap Timer, 5" TFT display, |
| Comprehensive Rider Aids | SIRS (Suzuki Intelligent Rider Systems), Launch Control, Engine brake Control, Speed Limiter, Cruise Control,Low RPM Assist, Easy Start System, Traction Control, Anti Wheelie Control, 3 ride modes | Cornering MTC (lean-angle sensitive, 5 ride modes, disengageable, TRACK mode opt.) KTM Tech Pack - Adjustable traction control and ABS |
| Price | R 359 900 | R 397 999 |
| Warranty | 2 Years | 2 Years |
Verdict
The Suzuki Hayabusa is a comfortable all-around super cruiser that can blow your eyelids back with the simple twist of a wrist. The Superduke will have you gritting your teeth while holding on for all that's worth. If you are looking for a thrilling ride that won't break your back, then the KTM will be the bike for you, but if you have speed running through your veins, then the Hayabusa is the bike you simply must have.