Premium Power
When the talk of high-end, high-performance superbikes turns serious, these two machines are usually spoken about in hushed tones. These two machines are not cheap and are only a set of tyres away from being full-blown race machines that can easily turn any track into a veritable smoke show.
Related: What are the best motorcycle brands available in South Africa?
But what does it look like when we compare these two high-speed stunners from each maker on paper? The numbers don't lie, but which bike is truly better?
Specifications
| BMW M1000 RR | Ducati Panigale V4S | |
| Engine | 999cc in line 4-cylinder | 1103cc Desmodeci 90degree V4 |
| Transmission | Claw-shifted 6-speed gearbox with straight-cut gears | 6-speed sequential straight-cut gears |
| Power figures | 164kW / 113Nm | 158kW / 120Nm |
| Top speed | 314km/h | 304km/h |
| Frame Construction | Bridge-type frame, cast aluminium, co-supporting engine composite subframe | Aluminium alloy front frame, composite subframe |
| Suspension Front | Upside-down telescopic fork, diameter 45 mm, spring preload, rebound and compression stages adjustable 120mm travel | Fully Adjustable SHOWA BPF 43mm chrome inners |
| Suspension Rear | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable spring preload 118mm travel | Fully adjustable SACHS, hollow aluminium symmetrical swingarm |
| Brakes Front | M Twin disc brake, diameter 320 mm, 4-piston fixed caliper | 2 x 300mm semi-floating radially Brembo Monobloc Hypure 4 piston calipers with RACE eCBS self-bleeding master cylinder |
| Brakes Rear | M Single disc brake, diameter 220 mm, 2-piston fixed caliper | 245mm disc, 2 piston caliper with RACE eCBS |
| Tyres | 120/70-17 (F) 200/55 ZR17 (R) Carbon fibre wheels | Pirelli 120/20-17 (F) 200/60-17 (R) Magnesium Alloy |
| Quickshifter | Yes | Yes |
| Fuel Tank | 16.5-litres | 17-litres |
| Fuel Consumption | 6.5 L/100km | 6.5 L/100km |
| Weight | 213kgs | 191kgs |
| Seat Height | 832mm | 850mm |
| Tech | 6-inch TFT , Keyless start | 6.9-inch TFT, Keyless ignition |
| Comprehensive Rider Aids | 6-axis IMU, Honda Selectable Torque Control (HSTC), traction control, ABS control, engine braking, wheelie control, and launch control | ABS control, Launch Control, Slide Control, Wheelie Control, Traction Control, Engine braking management, 6 Axis IMU |
| Price | from R 699 000 | from R 559 900 |
| Warranty | 2 Years | 2 Years |
Verdict
The reality here is that very few people would be able to extract the full capabilities of these bikes out on the street. Once you get up past 240km/h, the performance figures on paper don't make sense anymore. What this boils down to is clout, do you want the fiery red Italian supermodel or the technically briiliant German one. Both bikes will blow your socks off and are technical masterpieces. The heart wants the Italian, but the enthusiast wants the German perfection you know will not disappoint you, and let's not forget the price difference.