Difference of opinion
It's an argument for the ages that has been brewing for well over 30 years: Which is better, Honda's CBR or Yamaha's R1? Both of these machines are 1-litre supersport bikes that compete in just about every form of tar racing you can imagine. Both machines are championship-winning, and both have rapid fan bases that claim their machine of choice is the better.
Related: What are the best motorcycle brands available in South Africa?
But what does it look like when we compare the two halo models from each maker on paper? The numbers don't lie, but which bike is truly better?
Specifications
| Honda CBR1000 RR Fireblade SP | Yamaha YZF R1M | |
| Engine size | 1000cc Liquid-cooled 4-stroke 16-valve DOHC Inline-4 | 998cc Liquid-cooled inline 4 cylinder DOHC 16 valve |
| Power figures | 160kW / 113Nm | 147kW / 113Nm |
| Top speed | 303km/h | 293km/h |
| Frame Construction | Aluminium twin-tube composite twin spar with composite rear subframe | Deltabox chassis with a magnesium rear frame |
| Suspension Front | Öhlins 43mm S-EC3.0 (Spool Valve) NPX USD Forks, with preload, compression & rebound adjustments, 125mm stroke. | 43mm Öhlins® Electronic Racing Suspension |
| Suspension Rear | Öhlins TTX36 S-EC3.0 (Spool Valve) ProLink Swing Arm with preload, compression, rebound damping, 143mm stroke. | Öhlins® Electronic Racing Suspension single |
| Brakes Front | 330mm disc with radial-mount 4-piston Brembo Stylema R caliper | OEM Dual 320mm hydraulic disc; Brake control system |
| Brakes Rear | 220mm disc with 2-piston Brembo caliper | OEM 220mm hydraulic disc; Brake control system |
| Tyres | 120/70-ZR17 (F) 200/55-ZR17 (R) | 120/70-17 (F) 190/50-17 (R) |
| Quickshifter | Yes | Yes |
| Fuel Tank | 16.5l | 17l |
| Fuel Consumption | 6.7l/100km | 5.6l/100km |
| Weight | 201kgs | 204kgs |
| Seat Height | 830cm | 961cm |
| Tech | 5-inch TFT , Keyless start | 4.2-inch TFT, Keyless ignition |
| Comprehensive Rider Aids | 6-axis IMU, Honda Selectable Torque Control (HSTC), traction control, ABS control, engine braking, wheelie control, and launch control | ABS control, Launch Control, Slide Control, Wheelie Control, Traction Control, Engine braking management, 6 Axis IMU |
| Price | R 552 499 | R 479 950 |
| Warranty | 2 Years | 2 Years |
Verdict
From an engineering point of view, there is very little major difference between these two bikes. It is, however, the small things that make all the difference for a rider. From software programming to construction materials, dimensions and weights, and overall rider feel, the little differences will make a rider choose one over the other. If you are in the market for a Supersport-litre bike, you must take both for a ride to get a proper feel before making a decision.