Mahindra has a long and successful history in South Africa as the brand first officially entered South Africa in 1996. Since then the Indian automaker has expanded its operations locally and in 2018 even opened its first local assembly plant. While in the past, many replacement parts and or components had to be shipped from overseas, Mahindra recently took occupation of a larger and more advanced parts warehouse in Gauteng.
This means should you require components for repairs to be done on your Mahindra vehicle, parts availability won't be an issue. However, you might be wondering, how does the Indian automaker compare to others in terms of repairs. For this, we have sourced information from the 2021 AA Spare Parts Pricing Guide to find out.
Mahindra XUV300 1.2T W6
In the spare parts pricing guide, under the budget category, AA has compared the pricing of service parts, maintenance parts and body repair parts of the Mahindra XUV300 1.2T W6 with that of the Citroën C3 1.2 Feel, Ford Figo 1.5 Titanium, Nissan Magnite 1.0T Acenta, Suzuki Vitara Brezza 1.5 GL and Volkswagen Polo Vivo 1.6 Highline.
Service
| Citroën C3 1.2 Feel | Ford Figo 1.5 Titanium | Mahindra XUV300 1.2T W6 | Nissan Magnite 1.0T Acenta | Suzuki Vitara Brezza 1.5 GL | Volkswagen Polo Vivo 1.6 Highline | |
| Air filter | R354.46 | R225.40 | R785.04 | R390.15 | R318.93 | R265.08 |
| Oil filter | R181.49 | R114.31 | R154.61 | R167.15 | R92.09 | R204.13 |
| Pollen filter | R557.26 | R145.48 | R347.82 | R172.50 | R184.46 | R363.40 |
| Spark plugs (set) | R1 177.32 | R293.48 | R496.52 | R396.89 | R262.52 | R326.60 |
| Wiper blades (set) | R504.55 | R615.48 | R522.33 | R241.20 | R1 317.91 | R617.55 |
| Front brake pads (set) | R1 583.40 | R1 107.11 | R3 979.40 | R945.28 | R2 079.81 | R1 345.50 |
| Rear brake pads (set) | R2 590.39 | R846.52 | R2 630.45 | R1 379.24 | R960.20 | R1 552.50 |
*This table was compiled with information sourced from the 2021 AA Spare Parts Pricing Guide. Please note that these prices can change at any moment without notice.
Maintenance
| Citroën C3 1.2 Feel | Ford Figo 1.5 Titanium | Mahindra XUV300 1.2T W6 | Nissan Magnite 1.0T Acenta | Suzuki Vitara Brezza 1.5 GL | Volkswagen Polo Vivo 1.6 Highline | |
| Cam Belt / Timing Chain | R1 569.03 | R783.96 | R1 265.77 | N/A | R304.49 | R1 385.75 |
| Front Brake Discs (2) | R3 024.17 | R1 628.40 | R7 121.86 | R4 381.36 | R2 775.11 | R2 415.00 |
| Rear Brake Discs / Drums (2) | R7 120.25 | R1 512.02 | R4 391.42 | R3 808.55 | R5 397.53 | R3 542.00 |
| Front Shockabsorber / Strut (2) | R4 341.99 | R2 406.72 | R4 055.87 | R2 325.71 | R5 632.98 | R2 426.50 |
| Rear Shockabsorber / Strut (2) | R3 870.62 | R2 017.56 | R3 792.01 | R1 685.26 | R5 837.72 | R1 468.55 |
| Fanbelt | R534.37 | R350.52 | R828.71 | R537.83 | R221.79 | R1 019.48 |
*This table was compiled with information sourced from the 2021 AA Spare Parts Pricing Guide. Please note that these prices can change at any moment without notice.
Body repair parts
| Citroën C3 1.2 Feel | Ford Figo 1.5 Titanium | Mahindra XUV300 1.2T W6 | Nissan Magnite 1.0T Acenta | Suzuki Vitara Brezza 1.5 GL | Volkswagen Polo Vivo 1.6 Highline | |
| Bonnet | R7 797.78 | R4 156.46 | R6 160.27 | R4 081.42 | R7 212.64 | R5 721.25 |
| Front Bumper Skin | Bumper + Grille: R5 783.81 | Bumper + Grille: R1 844.60 | Bumper + Grille: R10 905.74 | R3 108.23 | R2 425.17 | R2 570.25 |
| Grille | N/A | N/A | N/A | R2 107.03 | R1 763.65 | R2 156.25 |
| LH Front Fender | R3 289.22 | R1 320.67 | R3 267.29 | R8 153.51 | R1 915.90 | R1 661.75 |
| Wheelrim | R6 751.95 | R706.56 | R2 674.00 | R6 314.49 | R1 595.72 | R6 555.00 |
| LH Headlight Assembly | R4 910.41 | R2 149.71 | R4 900.46 | R12 540.73 | R7 385.79 | R4 421.75 |
| Aircon Condenser | R5 717.28 | R3 299.35 | R4 489.57 | R5 108.10 | R4 950.42 | R7 199.00 |
| Radiator | R2 025.16 | R3 735.65 | R5 486.52 | R6 633.07 | R5 160.19 | R1 391.50 |
| RH Front Door | R9 254.52 | R3 682.86 | R9 117.02 | R5 628.99 | R7 747.83 | R6 095.00 |
| RH Rear Door | R9 254.52 | R3 682.86 | R8 682.87 | R5 056.25 | R7 926.81 | R6 198.50 |
| RH Front Door Glass | R1 511.55 | R652.74 | R643.55 | R1 335.82 | R1 034.37 | R828.00 |
| Rear Bumper Skin | R3 850.19 | R1 693.95 | R7 380.77 | R2 331.18 | R5 684.92 | R3 036.00 |
| LH Rear Fender | R3 875.74 | R1 193.57 | R3 267.28 | R8 153.51 | R3 086.82 | R1 316.75 |
| Bootlid / Tailgate | R11 234.97 | R5 333.70 | R6 160.27 | R8 013.03 | R9 491.12 | R8 864.20 |
| Rear Windscreen | R5 119.58 | R3 079.93 | R2 996.37 | R7 982.78 | R2 341.26 | R3 435.72 |
| Front Windscreen | R5 449.00 | R3 079.93 | R5 689.99 | R3 515.53 | R5 438.53 | R1 776.75 |
| RH Rear Light Assembly | R3 005.00 | R1 595.05 | R5 700.00 | R2 940.07 | R5 868.57 | R1 909.00 |
*This table was compiled with information sourced from the 2021 AA Spare Parts Pricing Guide. Please note that these prices can change at any moment without notice.