Harley-Davidson has ruled the big block cruiser roost for decades, offering big, burly, large-displacement hogs. In recent years, however, internal strife and off-market moves have caused many of their traditional clientele to shake their heads and leave the brand in droves, seeking out other options.
Related: Suzuki M109R Boulevard (2022) Review
Many of those clients have moved over to nontraditional brands from Japan or taken a right turn, keeping it American and going for Harley's biggest opponent, Indian. We look at the spec sheets to see how different American and Japanese brands really are.
What is the difference between a Suzuki Hayabusa and a KTM Superduke R?
Specifications
| Suzuki Boulevard | Indian Scout | |
| Engine | 1 783 cm³ 4-stroke, 2-cylinder, liquid-cooled | 1133 cc Liquid Cooled V-Twin |
| Transmission | 5-speed constant mesh | 6 Speed, Gear Drive, Wet Clutch |
| Power figures | 95kW / 160Nm | 78kW / 108Nm |
| Top speed | 200km/h | 125km/h |
| Suspension Front | Inverted telescopic, coil spring, oil-damped | Telescopic Fork/120 mm |
| Suspension Rear | Link type, single coil spring shock, oil damped | Dual Shocks/76 mm |
| Brakes Front | 310mm twin disc four piston calliper | Single / 298 mm Rotor / 2 Piston Calliper |
| Brakes Rear | 275mm single disc two piston calliper | Single /298 mm Rotor / 1 Piston Calliper |
| Fuel Tank (litres) | 19.5l | 12.5l |
| Fuel Consumption | 6.7 L /100km | 5.3 L /100km |
| Weight | 347kg | 256kg |
| Seat Height | 705mm | 649mm |
| Price | R 248 950 | R 259 950 |
| Warranty | 2 years | 2 years |
Verdict
The Indian represents the American dream of freedom and expression, while the Boulevard is pure brute power. In our eyes, it's no contest, and we're driving away a Boulevard at every opportunity. Suzuki once again offers an incredible value proposition and lays down the gauntlet to its challengers.