Adventure sport showdown
Adventure bikes are the arena of dirt-hardened riders and can also be used for sports touring if you get the correct setup. Luckily, some bike manufacturers have allowed for this, and you can get your preferred model in a more road-biased setup.
Related: How does the Suzuki GSX S1000 GX compare to the Yamaha Tracer 9 GT?
The Ducati Multistrada V4S and the Honda Africa Twin Adventure Sport are two models that meet this requirement. These machines offer a comfortable upright riding position, large displacement engines, active suspension, road-biased tyres, and an exceptionally dynamic ride. So, how do these two machines compare?
How does the Ducati Desert X compare to the Husqvarna Norden 901 Expedition?
Specifications
| Ducati Multistrada V4S | Honda Africa Twin Adventure Sport DCT | |
| Engine | 1158cc, liquid cooled, 4 stroke, Ducati V4 Granturismo, 90 degree V4 | 1084cc Liquid cooled OHC 4 stroke, Parallel Twin with 270° crank and uni cam |
| Transmission | 6 speed with quickshift | 6-speed DCT |
| Power figures | 125kW / 124Nm | 75kW / 112Nm |
| Top speed | 250km/h | 199km/h |
| Frame | Aluminium monocoque | Steel semi-double cradle |
| Suspension Front | 50mm fully adjustable USD compression and damping manual adjustment | SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and an electronic control unit (SHOWA EERATM) with compression and rebound damping adjustments, 210mm stroke |
| Suspension Rear | Full aluminium double-sided swingarm, fully adjustable monoshock, remote preload adjustment | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic remote control preload adjuster, electronic control unit (SHOWA EERATM) with compression and rebound damping adjustments, and 200 mm rear wheel travel. |
| Brakes Front | 320mm dual discs with Brembo 4-piston 2-pad callipers | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston callipers and sintered metal pads |
| Brakes Rear | 280mm single disc with Brembo 2 piston 2-pad callipers and cornering ABS | 256mm wave hydraulic disc with 2-piston calliper and sintered metal pads. 2-channel with rear ABS off mode. |
| Tech Features | 4 Rider Modes, Power Mode, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, Cornering light, Hill Hold Assist, DRLs, cruise control, backlit handlebar controls, 5" TFT, LED Headlight | LCD Meter, TFT 6.5-inch touch panel multi-information display, Bluetooth and Apple CarPlay®/Android Auto® (wired), Emergency stop signal, 6-axis IMU, HSTC and Wheelie control, 4 Rider modes |
| Fuel Tank (litres) | 22 | 24.8 |
| Fuel Consumption | 6.6 L/ 100km | 4.9 L / 100km |
| Weight | 232kg | 253Kg |
| Seat Height | 860mm - 790mm (Adjustable seat options) | 855mm - 795mm (adjustable seat options) |
| Price | R 415 500 | R 364 699 |
| Warranty | 2 Years | 2 years |
Verdict
The Africa Twin may be down on power output from the Italian dazzler, but in terms of value, it blows the Ducati out of the water. It can go further and be more comfortable, and there is an undeniable peace of mind from the Japanese manufacturer that you don't get from the Ducati. From an ownership perspective, the Ducati comes with all the charm and a global fan club that will welcome you to the local coffee shop with open arms for a biscotti, while the Africa Twin riders will be crossing continents. The heart wants the Italian starlet, but the brain says we will take the Honda every day.