How does the BMW K1600 Grand America compare to the Honda GLH1800 Goldwing?
Motorcycle touring is big business. Only a handful of manufacturers offer a grand tour option for those seeking the open road in luxury. BMW and Honda offer Halo luxury touring options, but what separates these two grand tourers?
Grand Tourer Showdown
The terms luxury and motorcycling don't often cross paths, but at a very specific crossroads, you will find a particular group of riders who want to tackle the open road on long journeys but want to do it in total comfort and luxury. For this group of riders there are only a handful of manufacturers that offer a bike fit this purpose.
Related: Honda Goldwing GLH1800 DCT (2023) Review
Taking a quick gander at the bike brands on sale in SA, Grand Touerers are few and far between, and if we take the Harley Davidson name out of the fracas, there are only two real choices here. BMW offers a range of grand tourers in the form of the K1600 GT, GTL and Grand America, as well as the R18 Transcontinental, and Honda Offers the legendary Goldwing. Here, we pit the Grand America against the Goldwing to see what the real differences are and which one is the better option for your next cross-country tour.
BMW R18 Transcontinental (2022) Review
Specifications
| BMW K1600 Grand America | Honda GLH1800 Goldwing | |
| Engine | 1649cc, Oil/water-cooled, six-cylinder, four-stroke, in-line engine with four valves per cylinder | 1833cc, Liquid-cooled 4-stroke 24-valve SOHC flat-6 |
| Transmission | 6-speed, helical drive gearbox, shaft final drive | 7-speed forward and reverse DCT, shaft final drive |
| Power figures | 118kW / 180Nm | 93kW / 170Nm |
| Top speed | 162km/h | 230km/h |
| Frame Construction | Bridge-type frame, cast aluminium, load-bearing engine | Aluminium die-cast, twin-tube |
| Suspension Front | BMW Motorrad Duolever; central spring strut, 115mm travel | Electrically controlled Showa Double Wishbone |
| Suspension Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut, 125mm travel | Showa ProLink electric preload by ride mode |
| Brakes Front | Dual disc brake, diameter 320 mm, 4-piston fixed calipers | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
| Brakes Rear | Single disc brake, diameter 320 mm, double-piston calliper | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
| Tyres | 120/70 ZR 17 (F) 190/55 ZR 17 (R) Cast aluminium wheels | 130/70R 18 (F) 200/55R 16 (R) Cast aluminium mag wheels |
| Quickshifter | Yes | DCT Auto |
| Fuel Tank | 26.5l | 21.1l |
| Fuel Consumption | 5.9 L/100km | 5.5 L/100km |
| Weight | 367kg | 367kg |
| Seat Height | 750mm | 745mm |
| Tech | BMW Motorrad Integral ABS Pro (part-integral, slant-layer-optimized) | Electronically-controlled combined ABS system |
| Features |
|
|
| Price | from R 477 600 (base model, no options) | from R 575 599 |
| Warranty | 2 Years | 2 Years |