The Jaecoo J7 with its Land Rover-inspired looks, has created quite a stir - and why shouldn't it? It's packed with luxury and convenience spec, looks great, and most importantly, it doesn't wear an exorbitant price tag. But deciding which one to buy will take some careful consideration. (Read our Jaecoo J7 launch report here.)
But, instead of sending you, our dear reader, to the online brochure, we've already driven the J7 and gone through the spec sheet too, so we are quite happy to make a recommendation.
Related: How reliable is the Jaecoo J7?
Here's the current lineup at the time this article was published:
What does each model offer?
All 3 models are powered by a 1.6-litre turbopetrol engine with a healthy 145kW and 290 Nm, and power is sent to the wheels via 7-speed dual-clutch transmission. (Search for all J7 models here)
The entry-level Vortex model and mid-spec Glacier models are front-wheel-driven, but if you want a bit of added off-road (or rather soft-road) ability, you can go for the top-spec Inferno model, which is all-wheel-driven. It doesn't have a low-range transfer case, however, and ground clearance isn't high, so don't expect it to take on the dunes of the Skeleton Coast or the rocky 4x4 courses of the De Rust (despite these impressive-looking press images).
As for the rest of the differences, they involve only tech/convenience features, and you can check it out on the table below:
Jaecoo J7 Model Comparison
| Feature | Vortex (R549,900) | Glacier (R599,900) | Inferno (R679,900) |
|---|---|---|---|
| Engine | 1.6L Turbocharged Petrol | 1.6L Turbocharged Petrol | 1.6L Turbocharged Petrol |
| Power | 145kW | 145kW | 145kW |
| Torque | 290Nm | 290Nm | 290Nm |
| Transmission | 7-Speed Dual-Clutch | 7-Speed Dual-Clutch | 7-Speed Dual-Clutch |
| Drive Train | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive |
| Wheels | 18-inch Alloy | 19-inch Alloy | 19-inch Alloy |
| Airbags | 7 | 8 | 8 |
| Climate Control | Standard | Standard | Standard |
| Refrigerated Center Console | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Infotainment System | 13.2-inch Touchscreen | 14.8-inch Touchscreen | 14.8-inch Touchscreen |
| Apple CarPlay/Android Auto | Yes | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| Keyless Entry/Start | Yes | Yes | Yes |
| Seat Material | Artificial Leather | Artificial Leather | Artificial Leather |
| Heated/Ventilated Seats | No | Yes | Yes |
| Panoramic Sunroof | No | Yes | Yes |
| Head-Up Display | No | Yes | Yes |
| Integrated Dashcam | No | Yes | Yes |
| Driver Assistance Systems | Lane Departure Warning | Automatic Emergency Braking, Adaptive Cruise Control, Traffic-Jam Assist, Intelligent High-Beam, Rear Cross-Traffic Alert | Automatic Emergency Braking, Adaptive Cruise Control, Traffic-Jam Assist, Intelligent High-Beam, Rear Cross-Traffic Alert |
| Heated Steering Wheel | No | No | Yes |
| Rear Privacy Glass | No | No | Yes |
| Our Recommendation | Glacier |
Verdict
We recommend the Glacier model because it is good value for money, and isn't weighed down by the heavy all-wheel drive system, so it feels more sprightly to drive too.
ENDS