From humble beginnings as what was, in essence, a Volkswagen Beetle with some svelte sheet metal to the current cutting edge 992 generation, the Porsche 911 has certainly evolved during its 50 years, but its ethos has remained the same, to provide a thrilling sportscar driving experience.
Pricing
| Model | Price |
| Porsche 911 Carrera coupe | R1 719 000 |
Porsche 911 Carrera 4 coupe |
R1 829 000 |
Porsche 911 Carrera cabriolet |
R1 918 000 |
Porsche 911 Carrera S coupe |
R2 020 000 |
Porsche 911 Carrera 4 cabriolet |
R2 028 000 |
| Porsche 911 Targa 4 | R2 029 000 |
| Porsche 911 Carrera 4S coupe | R2 130 000 |
| Porsche 911 Carrera S cabriolet | R2 220 000 |
| Porsche 911 Carrera GTS coupe auto | R2 290 000 |
| Porsche 911 Carrera GTS coupe | R2 290 000 |
| Porsche 911 Carrera 4S cabriolet | R2 329 000 |
| Porsche 911 Targa 4S | R2 330 000 |
| Porsche 911 Carrera 4 GTS coupe | R2 400 000 |
| Porsche 911 Carrera GTS cabriolet auto | R2 490 000 |
| Porsche 911 Carrera GTS cabriolet | R2 490 000 |
| Porsche 911 Targa 4 GTS | R2 600 000 |
| Porsche 911 Carrera 4 GTS | R2 600 000 |
| Porsche 911 Targa Edition 50 Years Porsche Design | R2 949 000 |
| Porsche 911 GT3 touring auto | R3 109 000 |
| Porsche 911 GT3 touring | R3 109 000 |
| Porsche 911 GT3 auto | R3 109 000 |
| Porsche 911 GT3 | R3 109 000 |
| Porsche 911 turbo coupe | R3 400 000 |
| Porsche 911 turbo cabriolet | R3 599 000 |
| Porsche 911 turbo S coupe | R3 903 000 |
| Porsche 911 turbo S cabriolet | R4 102 000 |
Colours
Standard colours
White
Black
Guards Red
Racing Yellow
Metallic
Carrera White Metallic- R0
Jet Black Metallic-R0
Agate Grey Metallic- R0
Dolomite Silver Metallic- R0
GT Silver Metallic- R0
Gentian Blue Metallic- R0
Aventurine Green Metallic- R0
Special colour
Crayon- R65 910
Carmine Red- R65 910
Lava Orange- R65 910
Shark Blue- R65 910
Python Green- R65 910