Opel Mokka vs Peugeot 2008 vs Mazda CX-30: Here's our winner
The compact crossover segment is almost as busy as the mid-size SUV category, with well over 15 models to choose from. This makes a buying decision for many consumers rather difficult. We can help you narrow down the search.
One of the busiest model segments in the South African automotive sphere is the crossover, or CUV segment. These vehicles offer car-like dynamics with the utility of an SUV. With the driving dynamics of a car and the seating arrangements and cargo space of a vehicle designed for the modern active family, these vehicles have proven to be a hit with locals.
Related: The New Opel Mokka Arrives in SA
With so many options available, deciding which model to settle on can be challenging, but we're here to help narrow down your choices. We crunched the data to see which model is best for your family.
Jaecoo J7 vs Suzuki Grand Vitara vs Opel Mokka: Which one has the best infotainment system?
Powertrain
| Opel Mokka 1.2T GS Line | Peugeot 2008 1.2T GT | Mazda CX-30 Dynamic Edition | |
| Engine | 1.2-litre 3-cylinder turbo petrol | 1.2-litre 3-cylinder turbo petrol | 2.0-litre 4-cylinder petrol |
| Transmission | 8 Speed Auto | 6 Speed Auto | 6 Speed Auto |
| Power figures | 96kW / 230Nm | 96kW / 230Nm | 121kW / 213Nm |
| Top Speed | 200km/h | 198km/h | 196km/h |
| Drive | FWD | FWD | FWD |
| Paddle Shift | Yes | No | Yes |
Although the Mokka and Peugeot both run the same engine, the Mokka's 8-speed auto adds to its advantage in this category. The CX-30 loses out due to its lack of a turbo and short torque curve.
Fuel efficiency
| Opel Mokka 1.2T GS Line | Peugeot 2008 1.2T GT | Mazda CX-30 Dynamic Edition | |
| Claimed fuel economy | 6.1 L/100km | 6.5 L/100km | 6.6 L/100km |
| Actual fuel economy | 6.4 L/100km | 6.7 L/100km | 7.0 L/100km |
| Fuel tank size (litres) | 44 | 44 | 51 |
| Distance on a tank | 686km | 677km | 773km |
Practicality
| Opel Mokka 1.2T GS Line | Peugeot 2008 1.2T GT | Mazda CX-30 Dynamic Edition | |
| Boot size (litres) | 350 - 1105 | 434 - 1467 | 295 - 1200 |
| Towing capacity | 600kg Unbraked / 600kg Braked | Not rated / 500kg braked | 600kg unbraked / 1200kg braked |
| Seating | 5 Adults, leather upholstery | 5 Adults, cloth/leather upholstery | 5 Adults, cloth upholstery |
The Peugeot 2008 takes a decisive win here, offering maximum interior space for cargo and a stunning partial cloth and leather interior trim. The Mokka and CX-30 seem to be geared more toward suburban city dwellers.
Safety
| Opel Mokka 1.2T GS Line | Peugeot 2008 1.2T GT | Mazda CX-30 Dynamic Edition | |
| ABS | Yes | Yes | Yes |
| Traction Control | Yes | Yes | Yes |
| Stability Control | Yes | Yes | Yes |
| NCAP Rating | 4 Stars NCAP (2021) | 5 Star NCAP | 5 Star NCAP |
| Airbags | 6 | 6 | 7 |
| Cruise control | Adaptive | Std | Std |
| LED lighting | Yes | Yes | Yes |
| Hill Hold Assist | Yes | Yes | Yes |
| Tyre Pressure Monitoring | Yes | Yes | Yes |
| PDC (Park Distance Control) | Front + Rear | Front + Rear | Front + Rear |
| Camera | Rear | Front + Rear | Front |
| Driver Assistance System | Full ADAS | Full ADAS | Partial |
Despite not having adaptive cruise control, the Peugeot 2008 wins again with slightly more standard equipment than the Opel and Mazda.
Price and warranty
| Opel Mokka 1.2T GS Line | Peugeot 2008 1.2T GT | Mazda CX-30 Dynamic Edition | |
| Price | R 564 900 | R 577 900 | R 579 400 |
| Warranty | 5 Year / 100 000km | 5 Year / 100 000km | 5 Year / Unlimited km |
| Service Plan | 3 Year / 60 000km | 3 Year /60 000km | 5 Year / Unlimited km |
The Opel Mokka represents great value for money, coming in cheaper than the Peugeot and Mazda. The Mazda may have a better warranty and service plan than its Stellantis cousins, but one has to ask if the price is worth it.
Our Verdict
The Opel Mokka narrowly beats its stablemate from France. The Mokka has just a little more to offer than the Mazda CX-30. The Mazda is still a great option with its timeless design aesthetic, and the Peugeot 2008 has a funky, youthful appearance and value-driven offering, but the numbers say we'd take the Mokka home.