The fuel price is set to increase drastically within the local market in 2022, with current petrol and diesel prices being at record highs both inland and at the coast. With this in mind, we have created a table showing how much it will cost to fill up the ten best-selling vehicles of 2021. The ten vehicles listed here made up an impressive 169 028 of the total 462 122 vehicles sold last year, equating to 36.5% of the new vehicles sold.
| Vehicle | Fuel type | Price to fill (inland)* | Price to fill (coast)* | Fuel capacity |
| Toyota Hilux | Diesel (50ppm) | R2 032 | R1 980 | 80 litres |
| Volkswagen Polo Vivo | Petrol (Unleaded 93) | R1 183.95 | R1 154.70 | 45 litres |
| Ford Ranger | Diesel (50ppm) | R2 032 | R1 980 | 80 litres |
| Volkswagen Polo | Petrol (Unleaded 93) | R1 052.40 | R1 026.40 | 40 litres |
| Isuzu D-Max | Diesel (50ppm) | R2 032 | R1 980 | 80 litres |
| Toyota Hi-Ace | Petrol (Unleaded 93) or diesel(50ppm) | R1 841.70(petrol) & R 1 778 | R1 796.20(petrol) & R1 732.50 (diesel) | 70 litres |
| Toyota Starlet | Petrol (Unleaded 93) | R973.47 | R949.42 | 37 litres |
| Nissan NP200 | Petrol (Unleaded 93) or diesel (50ppm) | R1 315.50(petrol) & R1 270(diesel) | R1 283(petrol) & R1 237.50 (diesel) | 50 litres |
| Toyota Fortuner | Diesel (50ppm) | R2 032 | R1 980 | 80 litres |
| Toyota Urban Cruiser | Petrol (Unleaded 93) | R1 262.88 | R1 231.68 | 48 litres |
*This was calculated using the fuel price as of March 2022. Click here for the latest in petrol and diesel pricing.