Foton recently launched its larger-than-life Tunland V9. Apart from the recognisable styling, the Tunland V9 features a host of world-class components, including a Cummins engine collaboration, a ZF transmission, and even mild-hybrid tech in a turbodiesel engine. This could be a popular choice in the leisure community, but how does the Tunland V9 compare to some fan favourite bakkies? We'll look at the price competitors to the Tunland V9 4x4, namely the Toyota Hilux and Mitsubishi Triton.
Related: Foton Tunland V9 2.0TD double cab LTD 4x4 (2026) Review
The Figures
| Foton Tunland V9 2.0TD double cab LTD 4x4 | Toyota Hilux 2.4GD-6 double cab 4x4 Raider auto | Mitsubishi Triton 2.4DI-D double cab GLS 4x4 manual | |
| Engine | 2.0-litre 4-cylinder turbodiesel mild-hybrid | 2.4GD-6 4-cylinder turbodiesel | 2.4-litre 4-cylinder turbodiesel |
| Power/torque | 120 kW / 450 Nm | 110 kW / 400 Nm | 135 kW / 430 Nm |
| Gearbox | 8-speed automatic | 6-speed automatic | 6-speed manual |
| Claimed fuel consumption | 10.8l /100km | 7.7l /100km | 7.7l /100km |
| Kerb weight | 2305 kg | 1939 kg | 1975 kg |
| CO2 Emissions | 265 g/km | 202 g/km | 204 g/km |
| Service Plan | 5-year / 75 000km | 9 services /90 000km | 5-year /90 000km |
| Price | from R799 900 | from R723 500 | from R739 990 |
Comparing the figures
Fuel consumption
| Car | Claimed Fuel Consumption |
| Foton Tunland V9 2.0TD double cab LTD 4x4 | 10.8l /100km |
| Toyota Hilux 2.4GD-6 double cab 4x4 Raider auto | 7.7l /100km |
| Mitsubishi Triton 2.4DI-D double cab GLS 4x4 manual | 7.7l /100km |
It's a tie between the Hilux and the Triton, but we'll give the score point to the Triton as it makes the most power out of the lot.
Purchase Price
| Car | Price |
| Foton Tunland V9 2.0TD double cab LTD 4x4 | from R799 900 |
| Toyota Hilux 2.4GD-6 double cab 4x4 Raider auto | from R723 500 |
| Mitsubishi Triton 2.4DI-D double cab GLS 4x4 manual | from R739 990 |
The Hilux is the cheapest bakkie in the trio.
Service Plan
| Car | Service Plan |
| Foton Tunland V9 2.0TD double cab LTD 4x4 | 5-year / 75 000km |
| Toyota Hilux 2.4GD-6 double cab 4x4 Raider auto | 9 services /90 000km |
| Mitsubishi Triton 2.4DI-D double cab GLS 4x4 manual | 5-year /90 000km |
The Hilux has the best service plan of the three. The 9 services aren't limited to the annual time period, which is a nice-to-have. Plus, it has the most services.
Verdict
The Hilux takes the crown here for having the best service plan and pricing. It almost reached the fuel consumption point, but ultimately lost to the Triton there because it had more power output. You can search for the latest Foton Tunland V9, Toyota Hilux and Mitsubishi Triton deals here and sell your car too.