Not everyone wants an SUV or crossover. While it is a growing trend, SUVs and Crossovers are not everyone's cup of tea and many still prefer the ease of use that comes with a traditional, 4-door sedan. These still offer excellent boot space while retaining more agreeable driving manners and generally, lower fuel consumption figures.
Related: Used cars ranked by practicality: Luxury sedans
Below you'll see a list of sedans, split up into their respective size segments and ranked by their boot size. Where the volume with the rear seats folded forward was available, we've included that as well. Here's how they fare.
Sub-B Segment / Entry level
| Make/Model | Size (Litres) |
| KIA Pegas | 475 |
| BAIC D20 sedan | 450 |
| Honda Amaze | 420 |
| Suzuki DZire | 378 |
B-Segment/Sub-compact sedan
| Make/Model | Size (Litres) |
| Honda Ballade | 506 |
| Suzuki Ciaz | 480 |
| Mercedes-Benz CLA-Class | 460 |
| Volkswagen Polo sedan | 454 |
| BMW 2 Series Gran Coupe | 430 |
| Audi A3 sedan | 425 |
| Mercedes-Benz A-Class sedan | 420 |
C-Segment/Compact sedan
| Make/Model | Size (Litres) |
| Toyota Corolla | 503 |
| Nissan Almera | 490 |
| Subaru Impreza | 460 |
| Toyota Corolla Quest | 452 |
| Honda Civic | 430 |
D-Segment/Mid-size sedan
| Make/Model | Size (Litres) |
| BMW 3 Series | 480 |
| Alfa Romeo Giulia | 480 |
| BMW 4 Series Gran Coupe | 475 - 1290 |
| Audi A5 | 465 |
| Audi A4 | 460 - 965 |
| Mercedes-Benz C-Class | 455 |
| Lexus IS | 450 |
E-Segment/Executive sedan
| Make/Model | Size (Litres) |
| Mercedes-Benz E-Class | 540 |
| Audi A7 | 535 |
| Audi A6 | 530 |
| BMW 5 Series | 530 |
| Jaguar XF | 505 |
| Maserati Ghibli | 500 |
| Volvo S90 | 500 |
| Porsche Panamera | 495 - 1334 |
| Lexus ES | 454 |
| BMW 8 Series Gran Coupe | 440 |
| Porsche Taycan | 407 + 84 |
| Audi e-tron GT | 405 + 85 |
F-Segment/Full-size/Luxury sedan
| Make/Model | Size (Litres) |
| Mercedes-Benz S-Class | 540 |
| Maserati Quattroporte | 530 |
| BMW 7 Series | 515 |
| Audi S8 | 505 |
| Lexus LS | 480 (400 Hybrid) |