Which Volkswagen Golf Trim Depreciates The Fastest?
Which Volkswagen Golf Trim Depreciates The Fastest?
By Chad Lückhoff
We evaluate the current market value of the Volkswagen Golf 7 to see which trim derivative depreciates the fastest.
There's no denying the popularity of the Volkswagen Golf. Now in its seventh incarnation, the C-Segment hatchback continues to sell well.
We're looking at the depreciation on the seventh generation Volkswagen Golf, based on their trim levels and their current, average market price. Naturally, the exact value of the vehicle will be dependant on the original spec level, the options specified, the mileage and overall condition of the car.
Keep in mind that these figures will fluctuate rapidly as the vehicle ages and with the new version of the Volkswagen Golf (the Golf 8) on the horizon, these values may tumble. Our calculations do not factor in the model year, this creates a situation where it may seem as if the model has appreciated. This is seldom the case and positive values are as a result of near-new and demo models being included in the study, thus skewing the results.
Launch Prices
2013
| 1.2 TSI 77kW Trendline 6-speed Manual | R233 800 |
| 1.4 TSI 90kW Trendline 6-speed Manual | R246 700 |
| 1.4 TSI 90kW Comfortline 6-speed Manual | R264 900 |
| 1.4 TSI 90kW Comfortline 7-speed DSG | R279 400 |
| 2.0 TDI 81kW Comfortline Manual 5-speed | R282 300 |
| 1.4 TSI 103kW Highline 6-speed Manual | R293 600 |
| 2.0 TDI 110kW Highline 6-speed DSG | R334 800 |
| 2.0 TSI 162kW GTI Manual | R368 300 |
| 2.0 TSI 162kW GTI DSG | R382 800 |
2014
| 2.0 TSI 206 kW Golf R Manual | R485 400 |
| 2.0 TSI 206 kW Golf R DSG | R486 200 |
2015
| 2.0 TSI 169 kW GTI Performance Pack DSG | R447 800 |
2016
| 2.0 TSI 195kW GTI Clubsport DSG | R541 520 |
2017
| 2.0 TSI 228kW GTI Clubsport S Manual | R742 000 |
2017 (Facelift and model refresh)
| 1.0 TSI 81kW Trendline Manual | R289 900 |
| 1.0 TSI 81kW Comfortline Manual | R304 200 |
| 1.4 TSI 92kW Comfortline DSG | R356 400 |
| 2.0 TSI 169kW GTI DSG | R545 800 |
| 2.0 TDI 130kW GTD DSG | R506 700 |
| 2.0 TSI R 213kW DSG | R647 300 |
Current Price 2019
| 1.0TSI Trendline | R316 200 |
| 1.0TSI Comfortline | R337 000 |
| 1.4TSI Comfortline | R390 200 |
| GTD | R528 700 |
| GTI | R558 000 |
| R | R676 000 |
Average used price and variation calculation.
| 1.2 TSI 77kW Trendline 6-speed Manual | R220 000 - R170 000 | (-R13 000 - -R63 000) |
| 1.4 TSI 90kW Trendline 6-speed Manual | R195 000 – R140 000 | (-R51 700 - -R106 700) |
| 1.4 TSI 90kW Comfortline 6-speed Manual | R290 000 – R160 000 | (+R25 100 - -R104 900) |
| 1.4 TSI 90kW Comfortline 7-speed DSG | R440 000 – R165 000 | (+R160 000 - -R114 400) |
| 2.0 TDI 81kW Comfortline Manual 5-speed | R400 000 – R190 000 | (+R117 700 - -R92 300) |
| 1.4 TSI 103kW Highline 6-speed Manual | R270 000 – R220 000 | (-R23 600 - -R73 600) |
| 2.0 TDI 110kW Highline 6-speed DSG | R340 000 – R200 000 | (+R5 200 - -R134 800) |
| 2.0 TSI 162kW GTI Manual | R330 000 – R240 000 | (-R38 300 - -R128 300) |
| 2.0 TSI 162kW GTI DSG | R630 000 – R245 000 | (+R247 200 - -R137 000) |
| 2.0 TSI 206 kW Golf R Manual | R390 000 – R350 000 | (-R95 400 - -R135 000) |
| 2.0 TSI 206 kW Golf R DSG | R700 000 – R350 000 | (+R213 000 - -R136 000) |
| 2.0 TSI 169 kW GTI Performance Pack DSG | R530 000 – R300 000 | (+R82 200 - -R147 800) |
| 2.0 TSI 195kW GTI Clubsport DSG | R550 000 – R420 000 | (+R8 400 - -R121 520) |
| 2.0 TSI 228kW GTI Clubsport S Manual | R800 000 – R670 000 | (+R58 000 - -R72 000) |
| 1.0 TSI 81kW Trendline Manual | R330 000 – R230 000 | (+R40 100 - -R59 000) |
| 1.0 TSI 81kW Comfortline Manual | R370 000 – R200 000 | (+R65 800 - -R104 200) |
| 1.4 TSI 92kW Comfortline DSG | R450 000 – R160 000 | (+R93 600 - -R196 400) |
| 2.0 TDI 130kW GTD DSG | R530 000 – R470 000 | (+R23 300 - -R36 700) |
Verdict
It's clear to see that the performance models are the ones that depreciate the fastest. With the popularity of the GTI and R models in South Africa, the market is flooded with options in various conditions, a multitude of mileages and original options. The biggest loser, however, is the 1.4 TSI Comfortline with a DSG gearbox, these can be had for as little as R160 000 for a 4-year old model with just over 154 000km on the clocks.
Wonder which trims offers the best value for money? Read more here: Golf Trims - Best Value for Money
See how the Golf GTI compares to the competition: Golf GTI vs Focus ST vs Civic Type R