Which cars have the best warranty?
Which cars have the best warranty?
By Chad Lückhoff
A warranty is, by definition, a written guarantee, issued to the purchaser of an article by its manufacturer, promising to repair or replace it if necessary within a specified period of time. In motoring terms, you will often hear reviewers and salespersons quote a stipulated time and mileage limit on the manufacturer-issued warranty, ie: 3-years and 120 000-kilometers.
This means that the manufacturer of your new car guarantees that they will replace or repair the vehicle if there happens to be a issue as a result of faulty workmanship or components.
A warranty doesn't cover the running costs of ownership, such as fuel, services and consumables like brakes and tyres. It only covers manufacturer faults and will not cover wear, tear and neglect, or abuse. The restrictions outlined refer to the number of years and the amount of mileage that the vehicle is covered for, with the warranty expiring with whichever is reached first.
An unlimited kilometer warranty is great for those that do a lot of mileage while a generous time period best suits those who drive less. Remember, your vehicle's trade value decreases significantly once out of warranty, so it's always a good idea to trade up when the time or mileage draws near.
Knowing what sort of warranty comes with your prospective purchase can make the world of difference, so let's look at a some of the warranties currently available for popular make and models in the South African market.
| Audi: | 1-year / Unlimited km |
| BMW: | 2-years / Unlimited km |
| Datsun: | 3-years / 100 000km |
| Ford: | 4-years / 120 000km |
| Ford: | 4-years / 120 000km |
| Jeep: | 3-years / 100 000km |
| Honda: | 5-years / 200 000km |
| Lexus: | 4-years / 100 000km |
| Mazda: | 3-years / Unlimited km |
| Hyundai | 5-years / 150 000km (Vehicle) – 7-year / 200 000km (Drivetrain) |
| Kia: | 5-years / Unlimited km |
| Isuzu: | 5-years / 120 000km |
| Mercedes-Benz: | 2-years / Unlimited km |
| Mini: | 2-years / Unlimited km |
| Nissan: | 6-years / 150 000km |
| Peugeot: | 3-years / 100 000km |
| Renault: | 5-years / 150 000km |
| Subaru: | 5-years / 150 000km |
| Suzuki: | 3-years / 100 000km |
| Toyota: | 3-years / 100 000km |
| Volkswagen: | 3-years / 120 000km |
| Volvo: | 5-years / 100 000km |
Entry level hatch
| Renault Sandero | 5-years / 150 000km |
| Ford Figo | 4-years / 120 000km |
| Volkswagen Polo Vivo | 3-years / 120 000km |
| Toyota Etios | 3-years / 100 000km |
| Suzuki Swift | 3-years / 100 000km |
C-segment hatch
| Renault Megane | 5-years / 150 000km |
| Ford Focus | 4-years / 120 000km |
| Mazda 3 | 3-years / Unlimited km |
| Volkswagen Golf | 3-years / 120 000km |
| Audi A3 | 1-year / Unlimited km |
D-segment sedan
| BMW 3 Series | 2-years / Unlimited km |
| Mercedes-Benz C-class | 2-years / Unlimited km |
| Lexus IS | 4-years / 100 000km |
| Jaguar XE | 3-years / 100 000km |
| Audi A4 | 1-year / Unlimited km |
Double Cab Bakkies
| Nissan Navara | 6-years / 150 000km |
| Isuzu KB | 5-years / 120 000km |
| Ford Ranger | 4-years / 120 000km |
| Toyota Hilux | 3-years / 100 000km |
| Volkswagen Amarok | 3-years / 100 000km |
| *bonus* | |
| Mitsubishi Triton | 3-years / 100 000km |