Welcome to version three of the GR-Sport Hilux, featuring a beefier body, beefier suspension, and more. There's a greater level of optimisation in the handling department, making the GR-Sport III a hoot to drive off the beaten path. However, let's bring it down to Earth with running costs and see how the Hilux compares to its price competitors like the Ford Ranger Wildtrak and GWM P500 in Hybrid form.
Related: Toyota Hilux GR-Sport lll (2024) - Video Review
Looking at the figures
| Toyota Hilux 2.8GD-6 double cab 4x4 GR-Sport III | Ford Ranger 2.0 BiTurbo double cab Wildtrak 4x4 | GWM P500 2.0T HEV double cab Ultra Luxury 4x4 | |
| Engine | 2.8GD-6 turbodiesel 4-cylinder | 2.0-litre BiTurbo diesel 4-cylinder | 2.0-litre turbocharged petrol 4-cylinder |
| Total Power /Torque | 165kW /550Nm | 154kW /500Nm | 255kW (180kW engine + 78kW electric) / 648Nm (380Nm engine + 268Nm) |
| Gearbox | 6-Speed Automatic | 10-Speed Automatic | 9-Speed Automatic |
| Claimed Fuel Consumption | 8.7 L /100km | 7.5 L /100km | 9.8 L/100km |
| Airbags | 7 | 7 | 7 |
| Driven Wheels | 4 (2WD Selectable) | 4 (2WD Selectable) | 4 (2WD Selectable) |
| Towing Capacity Braked /Unbraked | 3500kg / 750kg | 3500kg (Braked) | 3500kg / 750kg |
| Fuel Tank Capacity | 80-litres | 80-litres | 80-litres |
| Claimed Range | 920km | 1067km | 816km |
| CO2 Emissions | 229 g/km | 195 g/km | 225 g/km |
| Service Plan | 9 services /90 000km | 6-years /90 000km | 7-years /75 000km |
| Price | from R999 000 | from R983 000 | from R999 900 |
*Pricing stated here was correct when publishing and is subject to change without prior notice. Manufacturer figures were also claimed here.
Comparing the figures
Purchase Price
Let's look at pricing and how much it will cost monthly to pay off these vehicles. We'll use a quick calculation using our finance tool and set the parameters at 72 months, a 10% deposit, no balloon/residual, and a 12% interest rate.
| Car | Purchase Price | Monthly Instalment |
| Toyota Hilux 2.8GD-6 double cab 4x4 GR-Sport III | from R999 000 | R17 578 p/m |
| Ford Ranger 2.0 BiTurbo double cab Wildtrak 4x4 | from R983 000 | R17 296 p/m |
| GWM P500 2.0T HEV double cab Ultra Luxury 4x4 | from R999 900 | R17 593 p/m |
The cheapest bakkie to buy and pay off will be the Ranger Wildtrak.
Claimed and Real World Fuel Consumption
| Car | Claimed Fuel Consumption | Real World Consumption | Fuel Tank Capacity | Claimed Range |
| Toyota Hilux 2.8GD-6 double cab 4x4 GR-Sport III | 8.7 L /100km | 9.7 L /100km | 80-litres | 920km |
| Ford Ranger 2.0 BiTurbo double cab Wildtrak 4x4 | 7.5 L /100km | 10.3 L /100km (Supercab tested) | 80-litres | 1 067km |
| GWM P500 2.0T HEV double cab Ultra Luxury 4x4 | 9.8 L/100km | (Not tested yet) | 80-litres | 816km |
We have included real-world consumption figures for the Ranger and Hilux but not for the P500 since we haven't tested that particular variant yet. For now, we'll judge based on claimed consumption and range figures, and the Ranger takes it here.
Service Plan
| Car | Service Plan |
| Toyota Hilux 2.8GD-6 double cab 4x4 GR-Sport III | 9 services /90 000km |
| Ford Ranger 2.0 BiTurbo double cab Wildtrak 4x4 | 6-years /90 000km |
| GWM P500 2.0T HEV double cab Ultra Luxury 4x4 | 7-years /75 000km |
Toyota takes the win here with the most services.
Who wins?
We'll give the win to the Ranger here, as it's the cheapest to buy and has the lowest claimed fuel consumption. The Hilux comes in second. If you're sold on either after reading this, then you can search AutoTrader for the latest Hilux, Ranger, and P500 deals here and sell your car.