The Corolla Cross is a common sight on our roads, and for good reason. It strikes that balance of an everyday fuss-free family commuter. Now, to spice up the Cross a bit more, the GR-Sport kit adds suspension modifications and a host of additional aesthetics. We reviewed the Corolla Cross in GR-Sport trim here.
Related: Top 3 things you need to know about the Toyota Corolla Cross
How does the Corolla Cross in this trim compare to its price contemporaries regarding running costs? We'll compare the GR-Sport to the likes of the Volkswagen T-Cross 1.0TSI Life and the Jetour Dashing 1.5T Deluxe.
Looking at the figures
| Toyota Corolla Cross 1.8 GR-Sport | Volkswagen T-Cross 1.0TSI Life | Jetour Dashing 1.5T Deluxe | |
| Engine | 1.8-litre non-turbo inline 4-cylinder petrol | 1.0-litre turbocharged inline 3-cylinder petrol | 1.5-litre turbocharged inline 4-cylinder petrol |
| Total Power /Torque | 103kW /172Nm | 85kW /200Nm | 115kW /230Nm |
| Gearbox | CVT | 7-Speed DSG (Dual Clutch) | 6-speed Dual Clutch |
| Claimed Fuel Consumption | 6.8 L/100km | 5.6 L/100km | 7.8 L /100km |
| Airbags | 7 | 6 | 6 |
| Driven Wheels | Front | Front | Front |
| Kerb Weight | 1325kg - 1395kg | 1291kg | 1588kg |
| CO2 Emissions | 154 g/km | 126 g/km | 185 g/km |
| Service Plan | 6 services /90 000km | 3 years /45 000km | 5 years /60 000km |
| Price | from R518 200 | from R471 400 | from R469 900 |
*Pricing stated here was correct when publishing and is subject to change without prior notice. Manufacturer figures were also claimed here.
Comparing the figures
Purchase Price
How much do they cost to buy and pay off? We'll quickly calculate using our finance tool and set the parameters at 72 months, a 10% deposit, no balloon/residual, and a 12% interest rate.
| Car | Purchase Price | Monthly Instalment |
| Toyota Corolla Cross 1.8 GR-Sport | from R518 200 | R9 118 p/m |
| Volkswagen T-Cross 1.0TSI Life | from R471 400 | R8 294 p/m |
| Jetour Dashing 1.5T Deluxe | from R469 900 | R8 268 p/m |
The Jetour is the cheapest to buy and pay off out of the three.
Fuel Consumption
| Car | Claimed Fuel Consumption |
| Toyota Corolla Cross 1.8 GR-Sport | 6.8 L /100km |
| Volkswagen T-Cross 1.0TSI Life | 5.6 L /100km |
| Jetour Dashing 1.5T Deluxe | 7.8 L/100km |
The T-Cross consumes the least fuel out of the three.
Service Plan
| Car | Service Plan |
| Toyota Corolla Cross 1.8 GR-Sport | 6 services /90 000km |
| Volkswagen T-Cross 1.0TSI Life | 3 years /45 000km |
| Jetour Dashing 1.5T Deluxe | 5 years /60 000km |
The Corolla Cross has the best overall service plan out of the three.
CO2 Emissions
| Car | CO2 Emissions |
| Toyota Corolla Cross 1.8 GR-Sport | 154 g/km |
| Volkswagen T-Cross 1.0TSI Life | 126 g/km |
| Jetour Dashing 1.5T Deluxe | 185 g/km |
The T-Cross has the lowest emissions out of the three.
Who wins?
From the figures above, the T-Cross is the most frugal of the three to run, with the Corolla Cross coming in a close second. You can search AutoTrader for the latest used and new offerings for the Corolla Cross, T-Cross, and Dashing, and sell your car quickly and easily.