Top 3 Toyota Etios trims head to head: here’s our winner.
Top 3 Toyota Etios trims head to head: here’s our winner.
By Farzana Chaumoo
The well-respected Etios range has established itself as a staple in the small passenger car market in South Africa, as well as Toyota’s arsenal. Available in both hatchback and sedan iterations, the Etios has garnered appeal with customers seeking affordability, practicality and reliability. Here's how the specifications differ amongst models in the line-up.
Dimensions and Capacities
| Etios 1.5 Xi HB | Etios 1.5 Sprint HB | Etios Cross 1.5 Xs HB | |
| Length (mm) | 3775 | 3884 | 3893 |
| Width (mm) | 1695 | 1695 | 1734 |
| Height (mm) | 1510 | 1510 | 1553 |
| Wheelbase (mm) | 2460 | 2460 | 2460 |
| Fuel Tank Size (L) | 45 | 45 | 45 |
| Washer Tank (l) | 2.3 | 2.3 | 2.3 |
| Gross Vehicle Mass (GVM) | 1430 | 1430 | 1430 |
| Kerb Weight (kg) | 890-910 | 905-930 | 925-950 |
| Luggage Capacity (L) | 251 | 251 | 251 |
Styling
| Etios 1.5 Xi HB | Etios 1.5 Sprint HB | Etios Cross 1.5 Xs HB | |
| Package trim and Tonneau cover | Standard | Standard | Standard |
| Roof Rails | - | - | Standard Silver |
| Rear Spoiler | - | - | Standard Roof Spoiler |
Comfort and Convenience - Interior Features
| Etios 1.5 Xi HB | Etios 1.5 Sprint HB | Etios Cross 1.5 Xs HB | |
| Trim Code 1 | FB10/FabricLow | FD10/FabricMid | FE20/Black |
| Assist Grip | Standard 1 | Standard 3 | Standard 3 |
| Coat Hook | Standard | Standard | Standard |
| Clock | Standard Digital | Standard Digital | Standard Digital |
| Cupholders | Standard 7 | Standard 7 | Standard 7 |
| Door Inside Handles | Black | Black | Silver |
| Door Pockets | Standard Front | Standard Front | Standard Front |
| Door Trim | Moulded | Moulded | Moulded |
| Floor Carpet Trim | Carpet/With Heel Pad | Carpet/With Heel Pad | Carpet/With Heel Pad |
| Front Headrest | Adjustable - 2 | Adjustable - 2 | Adjustable - 2 |
| Rear Headrests | Adjustable 3 | Adjustable 3 | Adjustable 3 |
| Fuel Level Warning | Standard | Standard | Standard |
| Glove Box | Not Lockable | Not Lockable | Not Lockable |
| Rear View Mirror | Day & Night | Day & Night | Day & Night |
| Room Lamp | Standard | Standard | Standard |
| 2nd Row Seats | United Folding | United Folding | United Folding |
| Seat Trim | Fabric | Fabric | Fabric |
| Shift Lever & Knob | Urethane | Urethane | Urethane |
| Steering Wheel | 3 Spoke/Urethane | 3 Spoke/Urethane | 3 Spoke/Urethane |
| Speedometer | Analog Tachometer | Analog Tachometer | Analog Tachometer |
| Water Temperature Warning Indicator | Standard Light | Standard Light | Standard Light |
Convenience
| Etios 1.5 Xi HB | Etios 1.5 Sprint HB | Etios Cross 1.5 Xs HB | |
| Light Remind Warning | Standard Buzzer | Standard Buzzer | Standard Buzzer |
| Airconditioner | Manual | Manual | Manual |
| Heater | Manual | Manual | Manual |
| Audio System | Toyota/Double Din,RDS | Toyota/Double Din,RDS | Toyota/Double Din,RDS |
| Auxiliary Input | Standard | Standard | Standard |
| USB | Standard 1 | Standard 1 | Standard 1 |
| Bluetooth | Standard | Standard | Standard |
| Disc Type | Standard CD | Standard CD | Standard CD |
| Speakers | Standard 4 | Standard 4 | Standard 4 |
| Door Ajar Warning | Standard | Standard | Standard |
| Electric Windows | All/One Touch Driver only | All/One Touch Driver only | All/One Touch Driver only |
| Front Seat Adjustment | Manual | Manual | Manual |
| Front Seat Reclining | Manual | Manual | Manual |
| Power Steering | Electric (EPS) | Electric (EPS) | Electric (EPS) |
| Steering Column Adjustments | Manual/Tilt | Manual/Tilt | Manual/Tilt |
| Sun Visor | Standard Mirror without Cover | Standard Mirror without Cover | Standard Mirror without Cover |
| Power Socket | Front - 12V | Front - 12V | Front - 12V |
| Front Seat Vertical Adjuster | - | Manual | Manual |
Exterior & Styling
| Etios 1.5 Xi HB | Etios 1.5 Sprint HB | Etios Cross 1.5 Xs HB | |
| Package trim and Tonneau cover | Standard | Standard | Standard |
| Roof Rails | - | - | Standard Silver |
| Rear Spoiler | - | - | Standard Roof Spoiler |
| Antenna | Standard Bee sting | Standard Bee sting | Standard Bee sting |
| Door Outside Handles | Colour Coded | Colour Coded | Colour Coded |
| Tow Hook | Standard | Standard | Standard |
| Front Bumper | Colour Coded | Colour Coded | Cross Design |
| Rear Bumper | Colour Coded | Colour Coded | Cross Design |
| Front Grille | Chrome | Chrome | Cross Design |
| Windshield Glass | Laminated,Green | Laminated,Green | Laminated,Green |
| Front Side Glass | Green | Green | Green |
| Back Glass | Green | Green | Green |
| Front Window Wiper | Intermittent | Intermittent | Intermittent |
| Rear Window Wiper | Standard | Standard | Standard |
| Headlights | Halogen | Halogen | Halogen |
| Headlamp Levelling | Standard Manual | Standard Manual | Standard Manual |
| High-Mounted Brake Light | Standard LED | Standard LED | Standard LED |
| Rear Lights | Bulb Type | Bulb Type | Bulb Type |
| Side Mirrors | Colour Coded | Colour Coded | Colour Coded, With Indicator |
| Front Fog Lamps | - | Standard | Standard |
| Side Protective Mouldings | - | - | Standard |
Wheels & Tyres
| Etios 1.5 Xi HB | Etios 1.5 Sprint HBEtios 1.5 Sprint HB | Etios Cross 1.5 Xs HB | |
| Wheel and Tyre | F:175-65R14Steel /R: 175-65R14Steel | F:185-60R15Alloy /R: 185-60R15Alloy | F:185-60R15Alloy /R: 185-60R15Alloy |
| Spare Tyre | Full 175-65R14Steel | Full 185-60R15Steel | Full 185-60R15Steel |
| Spare Wheel Carrier | In Boot | In Boot | In Boot |
Paint
| Etios 1.5 Xi HB | Etios 1.5 Sprint HB | Etios Cross 1.5 Xs HB | |
| Ivory White (058) | Standard | Standard | Standard |
| Quicksilver Metallic (1E7) | Standard | Standard | Standard |
| Jet Grey Metallic (1J3) | Standard | Standard | Standard |
| Retro Red Metallic (3S1) | Standard | Standard | Standard |
| Shimmer Beige Metallic (4U9) | Standard | Standard | Standard |
| Inferno Metallic (4R8) | - | - | Standard |
Verdict
Standard safety features, driver support systems and the service and warranty plan all remain exactly the same across these 3 Toyota Etios models. The Etios 1.5 Xi HB has a starting price of R179 500, the Etios 1.5 Sprint HB starts at R185 000 and the Etios Cross 1.5 Xs HB starts at R207 800. Our winner goes to the Etios 1.5 Sprint HB because for an additional R5,500 over the Xi you're getting bigger 15-inch alloy wheels, a full-size steel spare wheel, front fogs, trim gets a better fabric and it has manual vertical seat adjustment. Above all of that, the front bumpers are also different and the look of the Sprint is enhanced making it appear sportier than the Xi. However, if you're looking to splurge on something that's a little more rugged than the Cross is your winner.