Compact sedan shootout
As the majority of consumers opt for crossovers and SUVs, the compact sedan market has shrunk back, relegating these frugal city cars to the ranks of fleet operators, rental cars, and urban taxi services. Not many consumers are opting for a small sedan, but that does not mean that there is no place for these vehicles, as there are still some small families and individuals who see a purpose for these machines.
Related: Suzuki Dzire (2025) First Drive Review
The segment is small enough that only about five models are available: the Suzuki Dzire, Honda Amaze, Kia Pegas, Hyundai Grand i10 sedan, and Proton Saga. We compare the three best performers in that category to see how they compare.
Honda Amaze (2025) First Drive Review
Powertrain
| Suzuki Dzire 1.2 GL+ auto | Honda Amaze 1.2 Comfort Auto | Kia Pegas 1.4 EX Auto | |
| Engine | 1.2-litre 3-cylinder NA Petrol | 1.2-litre 4-cylinder NA Petrol | 1.4-litre 4-cylinder NA Petrol |
| Transmission | CVT | CVT | 4-speed Auto |
| Power figures | 60kW / 112Nm | 66kW / 110Nm | 69kW / 132Nm |
| Top Speed | 170km/h | Unrated | 170km/h |
| Drive | Front Wheels | Front Wheels | Front Wheels |
| Paddle Shift | No | No | No |
The Kia Pegas may be the most powerful of the lot on paper, it's a hard sell when the other two sedans are so close in performance, especially since the others are smaller engine sizes. The Honda Amaze ekes out a win here in our books.
Fuel efficiency
| Suzuki Dzire 1.2 GL+ auto | Honda Amaze 1.2 Comfort Auto | Kia Pegas 1.4 EX Auto | |
| Claimed fuel economy | 4.5 L / 100km | 5.5 l /100km | 6.0 L/100km |
| Actual fuel economy | 4.1 L/100km | 6.8 l /100km | 5.8 L/100km |
| Fuel tank size (litres) | 37 | 35 | 43 |
| Distance on a tank | 822km | 636km | 717km |
Practicality
| Suzuki Dzire 1.2 GL+ auto | Honda Amaze 1.2 Comfort Auto | Kia Pegas 1.4 EX Auto | |
| Boot size (litres) | 378 | 416 | 475 |
| Towing capacity | Not rated | Not Rated | Unrated |
| Seating | 5 adults | 5 adults | 5 adults |
The Kia has the biggest boot and the most interior space with the Dzire falling short of overall space due to its compact nature.
Safety
| Suzuki Dzire 1.2 GL+ auto | Honda Amaze 1.2 Comfort Auto | Kia Pegas 1.4 EX Auto | |
| ABS | Yes | Yes | Yes |
| Traction Control | No | No | No |
| Stability Control | Yes | Yes | No |
| NCAP Rating | 5 Stars | 4 Stars | 2 Stars |
| Airbags | 6 | 6 | 2 |
| Cruise control | Yes | No | Yes |
| LED lighting | No | Yes | No |
| Hill Hold Assist | Yes | Yes | No |
| Tyre Pressure Monitoring | No | No | No |
| Camera | Rear only | Rear Only | Rear only |
| Driver Assistance System | None | None | None |
The Dzire is the big winner here, offering a greater spread of features and safety equipment as standard. Unfortunately, the Kia can't compete with its poor NCAP rating. The Honda Amaze only slightly trails the Suzuki with no cruise control option and a lower NCAP rating.
Price and warranty
| Suzuki Dzire 1.2 GL+ auto | Honda Amaze 1.2 Comfort Auto | Kia Pegas 1.4 EX Auto | |
| Price | R 266 900 | R 294 900 | R 318 995 |
| Warranty | 5 Year / 200 000km | 5 Year / 200 000km | 5 Year / Unlimited Km |
| Service Plan | 4 year / 60 000km | 4 Year / 60 000km | 3 Year / 45 000km |
The Suzuki Dzire is by far the cheapest option. The Honda Amaze is on par with a similar warranty and service plan, while the Kia may have the better warranty option, it is very expensive compared to its rivals.
Our Verdict
The Suzuki Dzire is an incredible value proposition and stands above its competitors in most categories. The Honda Amaze comes in a close second while the Pegas languishes in 3rd place. Although not many outside of fleet operators and taxi services will aspire to getting one of these vehicles, those that do will be hard pressed to find a better option than the Suzuki.