Compact crossover face off.
The general car-buying public has voted with their purchasing habits, and it is plain to see that compact crossovers are where the action is. These vehicles, which have replaced the traditional family hatchback, are now the predominant vehicle type that cash-strapped consumers are buying into.
Related: Kia Sonet 1.5 LX Auto (2024) - Review
Kia and Suzuki, Korean and Japanese brands that build these cars in India, are two manufacturers in this sector. They offer the stylish Sonet and Fronx models, which have proven very popular with consumers. We examine the spec sheets of the two top derivatives from each brand to see how they compare.
Suzuki Fronx 1.5 GL Manual (2024) Quick Review and Walkaround
Powertrain
| Kia Sonet 1.5 SX | Suzuki Fronx 1.5 GLX auto | |
| Engine | 1.5L 4-cylinder NA petrol | 1.5L 4-cylinder NA petrol |
| Transmission | CVT | 4 Speed Auto |
| Power figures | 85kW / 144Nm | 77kW / 138Nm |
| Top Speed | 175km/h | 170km/h |
| Drive | FWD | FWD |
| Paddle Shift | No | No |
The Kia has a more powerful output from its engine, but is cursed with a CVT transmission. The Fronx may not have as much power, but you have that silky smooth automatic transmission.
Fuel efficiency
| Kia Sonet 1.5 SX | Suzuki Fronx 1.5 GLX auto | |
| Claimed fuel economy | 6.2 L/100km | 5.7 L/100km |
| Actual fuel economy | 6.4 L/100km | 6.5 L/100km |
| Fuel tank size (litres) | 45 | 37 |
| Distance on a tank | 726km | 649km |
Practicality
| Kia Sonet 1.5 SX | Suzuki Fronx 1.5 GLX auto | |
| Boot size (litres) | 385 | 304-605-1009 |
| Towing capacity | 500kg unbraked / 1100kg braked | Unrated |
| Seating | 5 adults, Leather upholstery | 5 Adults, Cloth upholstery |
The Fronx has the upper hand regarding space and versatility, although it is not rated to tow.
Safety
| Kia Sonet 1.5 SX | Suzuki Fronx 1.5 GLX auto | |
| ABS | Yes | Yes |
| Traction Control | No | No |
| Stability Control | Yes | Yes |
| NCAP Rating | Not Rated (4 Star for Hyundai Venue) | 4 Star JNCAP (Japanese New Car) |
| Airbags | 6 | 6 |
| Cruise control | Standard | Standard |
| LED lighting | Yes | Yes |
| Land Departure Warning | Yes | No |
| Heads Up Display | No | Yes |
| Hill Hold Assist | Yes | Yes |
| Tyre Pressure Monitoring | No | No |
| Camera | Rear only | 360 degree |
| PDC (Park Distance Control) | Front and Rear | Rear only |
Both vehicles are on par regarding safety equipment, with the Kia taking the win with its Level 1 ADAS. The Fronx, however, is not far behind, with a few more features than the Sonet.
Price and warranty
| Kia Sonet 1.5 SX | Suzuki Fronx 1.5 GLX auto | |
| Price | R 484 995 | R 362 900 |
| Warranty | 5 Year / Unlimited | 5 Year / 200 000km |
| Service Plan | 3 Year / 45 000km | 4 Year / 60 000km |
The Sonet is considerably more expensive than the Fronx, with the Suzuki having the better service plan and a keener price.
Our Verdict
The Kia Sonet is a brilliant vehicle, but it's a hard sell when the Suzuki Fronx nips at its heels with better pricing, an auto transmission, and a few more tech features than the Sonet. Given that many consumers are purchasing vehicles with a high value proposition, the Fronx is our winner.