The 1-Series has long served as the entry point into BMW ownership and just the premium segment as a whole. Recently, the 1-Series received significant updates and was among the first BMWs to adopt the new badge structure. All new looks, all new options and a leaner range. How does the 1-Series now compare with its premium hatchback contemporaries, such as the Volkswagen Golf and Mercedes-Benz A-Class?
Related: Sharpened BMW 1 Series driven in SA
The Figures
| BMW 118 | Volkswagen Golf 1.4TSI R-Line | Mercedes-Benz A200 hatch Progressive | |
| Engine | 1.5-litre 3 Cylinder Petrol Turbo | 1.4-litre 4 Cylinder Petrol Turbo | 1.3-litre 4 Cylinder Petrol Turbo |
| Power/Torque | 115 kW / 230 Nm | 110 kW / 250 Nm | 120 kW (130kW with Electric Boost) 270 Nm |
| Gearbox | 7-speed Dual Clutch | 8-speed Automatic | '7G' 7-speed Dual Clutch |
| Claimed Fuel Consumption | 6.4L/100km | 6.3L /100km | 6.3L /100km |
| Kerb Weight | 1390 kg DIN /1465 kg EU | 1226 kg | 1365 kg |
| Driven Wheels | Front | Front | Front |
| CO2 Emissions | 145 g/km | 143 g/km | 155 g/km |
| Service Plan | 5-year /100 000km Motorplan | 5-year /90 000km Service Plan | 5-year /100 000km Maintenance Plan |
| Price | from R713 395 | from R660 000 | from R813 124 |
*Pricing stated here was correct when publishing and is subject to change without prior notice. Manufacturer figures were also claimed here.
Comparing the figures
Purchase Price
How much are we paying here? Using our handy finance tool, we set the parameters to 72 months, a 10% deposit, no balloon/residual, and a 12% interest rate.
| Car | Purchase Price | Monthly Instalment |
| BMW 118 | from R713 395 | from R12 552 p/m |
| Volkswagen Golf 1.4TSI R-Line | from R660 000 | from R11 613 p/m |
| Mercedes-Benz A200 hatch Progressive | from R813 124 | from R14 307 p/m |
The Golf is the cheapest car to buy here.
Fuel Consumption
| Car | Claimed Fuel Consumption | Range |
| BMW 118 | 6.4 L/100km | 766km |
| Volkswagen Golf 1.4TSI R-Line | 6.3 L /100km | 794km |
| Mercedes-Benz A200 hatch Progressive | 6.3 L/100km | 683km |
It appears to be a tie for first place, but the best claimed range would be the Golf.
Service Plan
| Car | Service Plan |
| BMW 118 | 5-year /100 000km Motorplan |
| Volkswagen Golf 1.4TSI R-Line | 5-year /90 000km Service Plan |
| Mercedes-Benz A200 hatch Progressive | 5-year /100 000km Maintenance Plan |
It's a tie between the BMW and Mercedes here.
Who wins?
This was a really close one when it comes to running costs. The crown will go to the Golf, though, since it is the cheapest of the three. The BMW and the Mercedes-Benz were evenly matched in this respect, making it hard to choose. If you want a 1-Series, A-Class or Golf, be sure to search AutoTrader for the latest new offerings and sell your car.