Facebook no script

Latest Information on Hyundai H-100

Being produced since the early eighties, the Hyundai Porter or H100 as it is known in South Africa, is a front engine rear wheel drive mini truck. Designed specifically for small business and utilising a 2.4l in line common rail diesel engine that develops 94 kW and 250 Nm, the H100 has enjoyed great success as a multi use vehicle with the capability to haul up to 1.3 tons.

Hyundai H-100

Hyundai H-100 Variant Pricing

Hyundai H-100 VariantsNew Price FromFuel consumption (average)Acceleration 0-100km/h
2023 Bakkie 2.6d Taut LinerR 444 90010.2 l/100km13.6 s
2023 Bakkie 2.6d Taut Liner (aircon)R 469 50010.2 l/100km13.6 s
2020 Bakkie 2.6D Chassis CabR 367 90010.2 l/100km13.6 s
2020 Bakkie 2.6D Chassis Cab (Aircon)R 391 90010.2 l/100km13.6 s
2020 Bakkie 2.6D DeckR 389 90010.2 l/100km13.6 s
2020 Bakkie 2.6D Deck (Aircon)R 412 90010.2 l/100km13.6 s
2020 Bakkie 2.6D TipperR 431 50010.2 l/100km13.6 s
2020 Bakkie 2.6D Tipper (Aircon)R 455 90010.2 l/100km13.6 s
2016 Bakkie 2.6D Chassis CabR 255 90010.2 l/100km13.6 s
2015 Bakkie 2.6D Tipper (Aircon)R 261 90010.2 l/100km13.6 s

Review Summary

EXPERT RATING - 4 full star icon full star icon full star icon full star icon empty star icon

PROS

  • thumbs up icon Local assembly
  • thumbs up icon Reliability
  • thumbs up icon High cargo capacity
  • thumbs up icon Versatile