Adventure touring showdown
Sub 1000cc touring bikes are becoming more dominant, with many new riders eschewing big-bore machines for lighter, more agile machines that can serve the dual purpose of daily commuting and weekend adventuring. Suzuki offers the V Strom range, the DL800 with its 21" front wheel and KTM the 890 SMT touring supermoto.
Related: How does the Triumph Tiger 900 compare to the KTM 890 Adventure R?
The Suzuki is more geared toward off-road and gravel adventuring, while the KTM is geared toward road adventurers. Both bikes have plenty to offer at different price points, but let's see just how different they are.
How does the CF Moto 800 NK compare to the KTM 990 Duke?
Specifications
| Suzuki V-Strom DL800 DE | KTM 890 SMT | |
| Engine | 776cc 4-stroke, 2-cylinder, liquid-cooled, DOHC | 889cc 2-cylinder, 4-stroke, parallel twin |
| Transmission | 6 Speed constant mesh, quickshifter | 6 Speed |
| Power figures | 62kW / 72Nm | 77kW / 100Nm |
| Top speed | 200km/h | 206km/h |
| Frame | Tubular steel, single cradle | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder-coated |
| Suspension Front | Inverted telescopic, coil spring, oil-damped, 21" front wheel | WP APEX 43, 180mm travel, 17" front wheel |
| Suspension Rear | Link type, coil spring, oil damped, 17" rear wheel | WP APEX - Monoshock, 180mm travel, 17" rear wheel |
| Brakes Front | 310mm twin disc, four piston calliper | 320mm dual radially mounted, 4-piston callipers |
| Brakes Rear | 260mm single disc, single piston calliper | 260mm 2 piston calliper, brake disc |
| Fuel Tank (litres) | 20l | 15.8l |
| Tech & Features | Suzuki Intelligent Ride System (SIRS), 5.0-inch colour TFT display, traction control with gravel mode and switchable ABS, | 5.0-inch TFT display with KTM Connect app integration for navigation, music, and calls, along with Supermoto ABS for controlled rear wheel slides |
| Fuel Consumption | 4.3 L/100km | 4.6 L/100km |
| Weight | 230kg | 230kg |
| Seat Height | 855mm | 860mm |
| Price | R 199 500 | R 265 999 |
| Warranty | 2 years | 2 Years |
Verdict
The KTM 890 SMT is a fantastic ride and offers plenty for those seeking performance and agility while tackling winding roads, but if it's value for money and a bike that offers an engaging ride that will see you taking on many adventures, then you can't go wrong with the Suzuki.